2023 Annual Event Schedule
This is the annual event schedule for 2023 (including B2B/B2C/showcase, etc.).
| No. | Event | Country (City) | Period | Genre | Type of event (Self-Operating/ Booth, etc.) |
Event personality (B2B/B2C) |
|---|---|---|---|---|---|---|
| 1 | Launchpad North America 2022 (CES 2023) | USA (Las Vegas) | 1.5~1.8 | Startup | Booth | B2B |
| 2 | 2023 Angouleme International Comics Festival | France (Angouleme) | 1.25~1.28 | Cartoon | Booth | B2B |
| 3 | Kidscreen Summit 2023 | USA (Miami) | 2.12~2.15 | Animation | Booth | B2B |
| 4 | The Selects New York 2023 F/W | USA (New York) | 2.13~2.17 | Fashion | Self-Operating | B2B |
| 5 | Concept Korea 2023 F/W | USA (New York) | 2.14 | Fashion | Self-Operating | B2B |
| 6 | Launchpad Europe 2022 (MWC 2023 4YFN) | UK (London) / Spain (Barcelona) | 2.27~3.2 | Startup | Booth | B2B |
| 7 | 2023 World Content Market Almaty | Kazakhstan (Almaty) | 3.1~3.2 | Broadcasting, Animation | Booth | B2B |
| 8 | The Selects Paris 2023 F/W | France (Paris) | 3.4~3.8 | Fashion | Self-Operating | B2B |
| 9 | Fashion KODE 2023 F/W | Korea (Seoul) | 3.9~3.11 | Fashion | Self-Operating | B2B/B2C |
| 10 | FILMART 2023 | Hong Kong | 3.13~3.16 | Broadcasting | Booth | B2B |
| 11 | SERIES MANIA (FORUM) | France (Lille) | 3.21~3.23 | Broadcasting | Booth | B2B |
| 12 | Webtoon Exhibition at Korean Cultural Center in Russia | Russia (Moscow) | 3.30~5.30 | Cartoon | etc. | B2C |
| 13 | International Licensing & Derivatives Expo | China (Shenzhen) | 4.7~4.9 | Character, Animation | Self-Operating | B2B |
| 14 | MIPTV & MIPFormats 2023 | France (Cannes) | 4.17~4.19 | Broadcasting | Booth | B2B |
| 15 | Immersive Content Global Festival (France) | France (Paris) | 5.13~5.15 | Immersive Content | Booth | B2B/B2C |
| 16 | K-Comics & Japan in Japan exchange meeting (linked to K-Comics & Japan in Japan) | Japan (Tokyo) | 5.17 | Cartoon, Broadcasting | Self-Operating | B2B |
| 17 | 2023 LA Screening | USA (Los Angeles) | 5.17~5.19 | Broadcasting | Booth | B2B |
| 18 | 2023 K-Story & Comics in Japan | Japan (Tokyo) | 5.17~5.19 | Cartoon, Story | Self-Operating | B2B/B2C |
| 19 | SEA Expo 2023 (Saudi Entertainment & Amusement) | Saudi Arabia (Riyadh) | 5.28~5.30 | Immersive Content | Booth | B2B |
| 20 | Vietnam International Maternity Baby & Kids Fair | Vietnam (Ho Chi Minh City) | 6.1~6.4 | Character, Animation | Booth | B2B/B2C |
| 21 | Telefilm 2023 | Vietnam (Ho Chi Minh City) | 6.8~6.10 | Broadcasting, Animation | Booth | B2B/B2C |
| 22 | Licensing Expo 2023 | USA (Las Vegas) | 6.13~6.15 | Character | Booth | B2B |
| 23 | MIFA 2023 | France (Annecy) | 6.13~6.16 | Animation | Booth | B2B |
| 24 | Beijing International Book Fair (BIBF) | China (Beijing) | 6.15~6.18 | Cartoon, Story | Booth | B2B |
| 25 | Shanghai International Television Festival (STVF) | China (Shanghai) | 6.19~6.21 | Broadcasting | Self-Operating / Booth | B2B |
| 26 | Korea-ASEAN K-Content Bizweek 2023 | Indonesia (Jakarta) | 6.20~6.22 | Broadcasting, Animation, Etc. | Self-Operating | B2B |
| 27 | 2023 Emerging Region (CIS) K-Pop Showcase | Kazakhstan (Almaty) | 6.22~6.23 | Music | Self-Operating | B2B/B2C |
| 28 | Dubai Gaming Festival 2023 | UAE (Dubai) | 6.26~6.30 | Game | Booth | B2C |
| 29 | 2023 Vietnam Online B2B Consultation (1st) | Online (Hanoi) | 6.27~6.28 | Broadcasting, Animation | Self-Operating | B2B |
| 30 | K-Content Video Export Consultation (1st) | Korea (Seoul) | 6.28~6.29 | All | Self-Operating | B2B |
| 31 | K-Content Video Export Consultation (2nd) | Korea (Seoul) | 7.4~7.6 | All | Self-Operating | B2B |
| 32 | Let`s Talk 2024 | France (Paris) | 7.4~7.6 | Cartoon, IP | Self-Operating | B2B/B2C |
| 33 | 2023 Korea Contents Week in Beijing | China (Beijing) | 7.4~7.6 | All | Self-Operating | B2B |
| 34 | 2023 K-Story & Comics in Europe | France (Paris) | 7.4~7.6 | Cartoon, Story | Self-Operating | B2B/B2C |
| 35 | K-Game Showcase (Online) | Russia (Moscow) | 7.10~7.14 | Game | Self-Operating | B2B |
| 36 | Character Licensing Fair 2023 | Korea (Seoul) | 7.13~7.16 | Character | Self-Operating | B2C |
| 37 | K-Content Expo in UK | UK (London) | 7.24~7.27 | All | Self-Operating | B2B |
| 38 | 2023 Vietnam Online B2B Consultation (2nd) | Online (Hanoi) | 8.8~8.9 | Broadcasting, Animation | Self-Operating | B2B |
| 39 | BCWW 2023 | Korea (Seoul) | 8.16~8.18 | Broadcasting | Self-Operating | B2B |
| 40 | GAMESCOM 2023 | Germany (Cologne) | 8.23~8.27 | Game | Booth | B2B |
| 41 | 2023 Music Entertainment Fair (MU:CON) | Korea (Seoul) | 9.5~9.9 | Music | Self-Operating | B2B/B2C |
| 42 | Launchpad USA | USA (San Francisco) | 9.11~9.15 | Startup | etc. | B2B |
| 43 | K-Content Expo in Mexico/USA | Mexico (Mexico City) / USA (Los Angeles) | 9.11~9.20 | All | Self-Operating | B2B |
| 44 | Concept Korea 2024 S/S | USA (New York) | 9.12 | Fashion | Self-Operating | B2B |
| 45 | The Selects New York 2024 S/S | USA (New York) | 9.12~9.14 | Fashion | Self-Operating | B2B |
| 46 | THE 4TH YANGTZE RIVER DELTA ICIE | China (Shanghai) | 9.12~9.15 | All | Self-Operating / Booth | B2B |
| 47 | 2023 Muse on Live Week | Korea (Seoul) | 9.13~9.17 | Music | Self-Operating | B2C |
| 48 | Korea-Vietnam Character Festival | Vietnam (Binh Duong) | 9.14~9.17 | Character | Self-Operating | B2B/B2C |
| 49 | Launchpad Singapore | Singapore (Singapore) | 9.18~9.22 | Startup | etc. | B2B |
| 50 | 2023 K-Story & Comics in China | China (Beijing) | 9.19~9.20 | Cartoon, Story | Self-Operating | B2B |
| 51 | Korea-Japan game business exchange meeting (linked to Tokyo Game Show) | Japan (Tokyo) | 9.20 | Game | Self-Operating | B2B |
| 52 | 2023 Reeperbahn Festival | Germany (Hamburg) | 9.20~9.23 | Music | etc. | B2B/B2C |
| 53 | 2023 Vietnam Online B2B Consultation (3rd) | Online (Hanoi) | 9.21~9.22 | Broadcasting, Animation | Self-Operating | B2B |
| 54 | Tokyo Game Show 2023 | Japan (Tokyo) | 9.21~9.24 | Game | Booth | B2B/B2C |
| 55 | Immersive Content Global Festival (Sweden) | Sweden | 9.26~10.5 | Immersive Content | Self-Operating | B2B/B2C |
| 56 | Immersive Content Global Festival (UK) (1st) | UK (London) | 9.30 | Immersive Content | Self-Operating | B2B/B2C |
| 57 | The Selects Paris 2024 S/S | France (Paris) | 10.2~10.6 | Fashion | Self-Operating | B2B |
| 58 | Launchpad UAE | UAE (Abu Dhabi) | 10.2~10.6 | Startup | etc. | B2B |
| 59 | 2023 Brand Licensing Europe | UK (London) | 10.4~10.6 | Character | Booth | B2B |
| 60 | Fashion KODE 2024 S/S | Korea (Seoul) | 10.5~10.7 | Fashion | Self-Operating | B2B/B2C |
| 61 | SPIEL 2023 | Germany (Essen) | 10.5~10.8 | Game (Board Game) | Booth | B2B/B2C |
| 62 | Korea-China IP Licensing Forum and Business Exchange Meeting (linked to China Licensing Expo) | China (Shanghai) | 10.7~10.19 | Character | Booth | B2B |
| 63 | NEW YORK COMIC CON 2023 | USA (New York) | 10.12~10.15 | Cartoon | Booth | B2C |
| 64 | GITEX North Star | UAE (Dubai) | 10.15~10.18 | Startup | Booth | B2B |
| 65 | MIPJunior/MIPCOM 2023 | France (Cannes) | 10.16~10.19 | Broadcasting, Animation | Booth | B2B |
| 66 | GITEX | UAE (Dubai) | 10.16~10.20 | Startup | Booth | B2B |
| 67 | 2023 China Licensing Expo | China (Shanghai) | 10.17~10.19 | Character | Booth | B2B |
| 68 | 2023 Western (English-speaking) K-Pop Showcase | Australia (Sydney) | 10.18~10.20 | Music | Self-Operating | B2B/B2C |
| 69 | 2023 K-Story & Comics in America | USA (Los Angeles) | 10.18~10.20 | Cartoon, Story | Self-Operating | B2B |
| 70 | Frankfurt Book Fair 2023 | Germany (Frankfurt) | 10.18~10.22 | Cartoon | Booth | B2B |
| 71 | Thailand Game Show | Thailand (Bangkok) | 10.20~10.22 | Game | Booth | B2C |
| 72 | Immersive Content Global Festival (UK) (2nd) | UK (London) | 10.21 | Immersive Content | Self-Operating | B2B/B2C |
| 73 | Korea-Japan broadcasting business exchange meeting (linked to TIFFCOM 2023) | Japan (Tokyo) | 10.23 | Broadcasting | Self-Operating | B2B |
| 74 | 2023 Japan K-Pop Showcase | Japan (Tokyo) | 10.24~10.25 | Music | Self-Operating | B2B/B2C |
| 75 | 2023 Korea Contents Week in Shanghai | China (Shanghai) | 10.24~10.26 | All | Self-Operating | B2B |
| 76 | 2023 Music Techtonics | USA (Los Angeles) | 10.24~10.26 | Music | etc. | B2B |
| 77 | Immersive Content Global Festival (UK) (3rd) | UK (London) | 10.28~11.5 | Immersive Content | Self-Operating | B2B/B2C |
| 78 | SWITCH Singapore | Singapore (Singapore) | 10.31~11.2 | Startup | Booth | B2B |
| 79 | K-Content Expo in UAE | UAE (Dubai) | 11.4~11.11 | All | Self-Operating | B2C |
| 80 | K-Content Expo in Belgium | Belgium (Brussels) | 11.6~11.9 | All | Self-Operating | B2B |
| 81 | K-Expo in Thailand (K-EXPO THAILAND 2023) | Thailand (Bangkok) | 11.9~11.12 | All | Self-Operating | B2B/B2C |
| 82 | 2023 Emerging Region (Middle East) K-Pop Showcase | UAE (Dubai) | 11.10 | Music | Self-Operating | B2B/B2C |
| 83 | WebSummit | Portugal (Lisbon) | 11.13~11.16 | Startup | Booth | B2B |
| 84 | IAAPA 2023 | USA (Orlando) | 11.14~11.17 | Game | Booth | B2B |
| 85 | 2023 Emerging Region (Latin America) K-Pop Showcase | Mexico (Mexico City) | 11.20~11.21 | Music | Self-Operating | B2B/B2C |
| 86 | 2023 Dubai International Contents Market (DICM 2023) | UAE (Dubai) | 11.22~11.23 | Broadcasting, Animation, Etc. | Booth | B2B |
| 87 | Licensing Con 2023 | Korea (Seoul) | 11.28~11.30 | Character | Self-Operating | B2C |
| 88 | 2023 Content IP Expo | Korea (Seoul) | 11.28~11.30 | All | Self-Operating | B2B |
| 89 | Launchpad France | France (Paris) | in November | Startup | etc. | B2B |
| 90 | Launchpad Japan | Japan (Tokyo) | 12.4~12.8 | Startup | etc. | B2B |
| 91 | ATF 2023 | Singapore | 12.6~12.8 | Broadcasting | Booth | B2B |
| 92 | Dari Awards 2023 (Korean Wave Achievement Award) | USA (Los Angeles) | 12.7 | All | Self-Operating | B2B |
| 93 | SIGGRAPH Asia | Australia (Sydney) | 12.13~12.15 | All | Booth | B2C |
| 94 | Immersive Content Global Festival (Japan) | Japan (Tokyo) | 12.14~12.25 | Immersive Content | Self-Operating | B2B/B2C |
| 95 | KoCoLo Awards 2023 (Korean Wave Achievement Award) | Japan (Tokyo) | early December | All | Self-Operating | B2B |
| 96 | CES | USA (Las Vegas) | 1.9~1.12, 2024 | Startup | Booth | B2B |
| 97 | Angouleme International Comics Festival | France (Angouleme) | 1.25~1.28, 2024 | Cartoon | Booth | B2B |
| 98 | SXSW | USA (Austin) | 3.10~3.13, 2024 | Technology/Startup | Booth | B2B |
