이탈리아
패션
세계적인 남성복/유니섹스 수주회 Pitti Uomo 110 CODE KOREA 참여브랜드 모집
| 모집공고 | → | 선정평가 및 발표 | → | 행사개최 | → | 결과보고 |
|---|---|---|---|---|---|---|
| 3.10.~3.23. | 3.30.(예정) | 06.16.~6.19. | ~7.31 |
| 지 표 | 세부지표 | 평가항목 | 배 점 |
|---|---|---|---|
| 참가 적격성 (40) | 브랜드 적합성 | 남성복 또는 유니섹스 브랜드가 명확한가? | 40 |
| 신청서 충실도 | 제출 서류가 요구사항에 맞게 충실히 작성되었는가? | ||
| 해외 역량 (30) | 해외 경험 | 해외 수주회, 전시, 수출 등 해외 비즈니스 경험이 있는가? | 30 |
| 실행 기반 | 해외 대응이 가능한 기본 인프라(영문 자료, 수출 경험 등)를 갖추었는가? | ||
| 사업 수행 역량 (30) | 인력 구성 참여 의지 및 계획 | 현장 운영 및 세일즈 대응이 가능한 인력구조를 갖추었는가? 2027 S/S 시즌 관련 기존 비즈니스 계획이 수립되어 있는가? |
30 |
| 합 계 | 100 | ||
| 지 표 | 세부지표 | 평가항목 | 배 점 |
|---|---|---|---|
| Brand (40) | Creativity / Differentiation | Are the design sensibility, distinctive elements, and brand identity clearly defined? | 40 |
| Collection Completeness | Is the collection well-developed in terms of product composition, materials, fit, and details? | ||
| Brand Consistency | Are the seasonal concept and overall brand direction consistent and convincing? | ||
| Market Suitability(40) | Target Alignment | Is the brand well aligned with the key buyers and market characteristics of Pitti Uomo? | 40 |
| Price Competitiveness | Is the price positioning and product assortment competitive within the market? | ||
| Commercial Viability | Is the portfolio appealing and capable of attracting the core target audience? | ||
| Expected Outcomes (20) | Growth Potential | Is the brand expected to achieve future growth through participation in this program? | 20 |
| 합 계 | 100 | ||